| UNIT: | CUNY WHITE COLLAR | ||||||||||||
| UNION: | DC37 | ||||||||||||
| EFFECTIVE: | 2.5% 10/1/03; 2.75% 10/1/04; 2% 10/1/05, except 1% for Local 2054; 1% 9/30/06 | ||||||||||||
less 13% |
|||||||||||||
Incumbents |
New Hires |
Incumbents |
New Hires |
||||||||||
| Title | DISTRICT COUNCIL 37 | 9/30/2002 |
9/30/2002 |
10/1/2003 |
10/1/2003 |
10/1/2004 |
10/1/2004 |
10/1/2005 |
10/1/2005 |
10/1/2005 |
9/30/2006 |
9/30/2006 |
9/30/2006 |
| Code | Minimum |
Maximum |
Minimum |
Maximum |
Minimum |
Maximum |
Minimum |
Maximum |
Minimum |
Maximum |
|||
| 04802 | CUNY Office Assistant | 24939 | 38230 | 25562 | 39186 | 26265 | 40264 | 26790 | 23708 | 41069 | 27058 | 23945 | 41480 |
| Level 1 | 24939 | 25781 | 25562 | 26426 | 26265 | 27153 | 26790 | 23708 | 27696 | 27058 | 23945 | 27973 | |
| Level 2 | 26206 | 33411 | 26861 | 34246 | 27600 | 35188 | 28152 | 24913 | 35892 | 28434 | 25162 | 36251 | |
| Level 3 | 27291 | 33411 | 27973 | 34246 | 28742 | 35188 | 29317 | 35892 | 29610 | 36251 | |||
| Level 3A | 29032 | 38230 | 29758 | 39186 | 30576 | 40264 | 31188 | N/A | 41069 | 31500 | N/A | 41480 | |
| Level 4 | 29640 | 38230 | 30381 | 39186 | 31216 | 40264 | 31840 | 41069 | 32158 | 41480 | |||
| 04803 | CUNY Secretarial Assistant | 24939 | 38230 | 25562 | 39186 | 26265 | 40264 | 26790 | 23708 | 41069 | 27058 | 23945 | 41480 |
| Level 1 | 24939 | 25781 | 25562 | 26426 | 26265 | 27153 | 26790 | 23708 | 27696 | 27058 | 23945 | 27973 | |
| Level 2 | 26206 | 33411 | 26861 | 34246 | 27600 | 35188 | 28152 | 24913 | 35892 | 28434 | 25162 | 36251 | |
| Level 3 | 27291 | 33411 | 27973 | 34246 | 28742 | 35188 | 29317 | 35892 | 29610 | 36251 | |||
| Level 3A | 29032 | 38230 | 29758 | 39186 | 30576 | 40264 | 31188 | N/A | 41069 | 31500 | N/A | 41480 | |
| Level 4 | 29640 | 38230 | 30381 | 39186 | 31216 | 40264 | 31840 | 41069 | 32158 | 41480 | |||
| 04804 | CUNY Administrative Assistant | 33977 | 51689 | 34826 | 52981 | 35784 | 54438 | 36500 | 55527 | 36865 | 56082 | ||
| Level 1A | 33977 | 45885 | 34826 | 47032 | 35784 | 48325 | 36500 | 49292 | 36865 | 49785 | |||
| Level 1B | 35061 | 45885 | 35938 | 47032 | 36926 | 48325 | 37665 | 49292 | 38042 | 49785 | |||
| Level 1C | 36345 | 45885 | 37254 | 47032 | 38278 | 48325 | 39044 | 49292 | 39434 | 49785 | |||
| Level 2 | 40664 | 51689 | 41681 | 52981 | 42827 | 54438 | 43684 | 55527 | 44121 | 56082 | |||
| 04805 | College Print Shop Assistant | 23206 | 38679 | 23786 | 39646 | 24440 | 40736 | 24929 | 22061 | 41551 | 25178 | 22282 | 41967 |
| Level I | 23206 | 34811 | 23786 | 35681 | 24440 | 36662 | 24929 | 22061 | 37395 | 25178 | 22282 | 37769 | |
| Level II | 27072 | 38679 | 27749 | 39646 | 28512 | 40736 | 29082 | 25736 | 41551 | 29373 | 25993 | 41967 | |
| 04806 | College Print Shop Associate | 28195 | 61883 | 28900 | 63430 | 29695 | 65174 | 30289 | 26804 | 66477 | 30592 | 27072 | 67142 |
| Level I | 28195 | 54148 | 28900 | 55502 | 29695 | 57028 | 30289 | 26804 | 58169 | 30592 | 27072 | 58751 | |
| Level II | 35426 | 61883 | 36312 | 63430 | 37311 | 65174 | 38057 | 33679 | 66477 | 38438 | 34016 | 67142 | |
| 04807 | College Print Shop Coordinator | 44479 | 75421 | 45591 | 77307 | 46845 | 79433 | 47782 | 42285 | 81022 | 48260 | 42708 | 81832 |
| 04808 | College Graphics Designer | 38757 | 63955 | 39726 | 65554 | 40818 | 67357 | 41634 | 36844 | 68704 | 42050 | 37212 | 69391 |
| Level I | 38757 | 52322 | 39726 | 53630 | 40818 | 55105 | 41634 | 36844 | 56207 | 42050 | 37212 | 56769 | |
| Level II | 44571 | 63955 | 45685 | 65554 | 46941 | 67357 | 47880 | 42372 | 68704 | 48359 | 42796 | 69391 | |
| 04809 | College Comp/Photo Typesetter | 33978 | 63822 | 34827 | 65418 | 35785 | 67217 | 36501 | 32302 | 68561 | 36866 | 32625 | 69247 |
| Level I | 33978 | 39603 | 34827 | 40593 | 35785 | 41709 | 36501 | 32302 | 42543 | 36866 | 32625 | 42968 | |
| Level II | 44479 | 63822 | 45591 | 65418 | 46845 | 67217 | 47782 | 42285 | 68561 | 48260 | 42708 | 69247 | |
| 04810 | Multi-Color Press Camera Operator | 34340 | 52416 | 35199 | 53726 | 36167 | 55203 | 36890 | 32646 | 56307 | 37259 | 32972 | 56870 |
| 04815 | College Interior Designer | 35822 | 74589 | 36718 | 76454 | 37728 | 78556 | 38483 | 34056 | 80127 | 38868 | 34397 | 80928 |
| Level I | 35822 | 41502 | 36718 | 42540 | 37728 | 43710 | 38483 | 34056 | 44584 | 38868 | 34397 | 45030 | |
| Level II | 39769 | 57084 | 40763 | 58511 | 41884 | 60120 | 42722 | 37807 | 61322 | 43149 | 38185 | 61935 | |
| Level III | 47210 | 74589 | 48390 | 76454 | 49721 | 78556 | 50715 | 44881 | 80127 | 51222 | 45330 | 80928 | |
| 04921 | Mail/Message Services Worker | 22756 | 38372 | 23325 | 39331 | 23966 | 40413 | 24445 | 21633 | 41221 | 24689 | 21849 | 41633 |
| Level I | 22756 | 32066 | 23325 | 32868 | 23966 | 33772 | 24445 | 21633 | 34447 | 24689 | 21849 | 34791 | |
| Level II | 30327 | 38372 | 31085 | 39331 | 31940 | 40413 | 32579 | 28831 | 41221 | 32905 | 29119 | 41633 | |
| 04922 | Clerical Associate | 23534 | 29173 | 24122 | 29902 | 24785 | 30724 | 25281 | 22373 | 31338 | 25534 | 22597 | 31651 |
| Level 1 | 23534 | 27064 | 24122 | 27741 | 24785 | 28504 | 25281 | 22373 | 29074 | 25534 | 22597 | 29365 | |
| Level 2 | 25368 | 29173 | 26002 | 29902 | 26717 | 30724 | 27251 | 24116 | 31338 | 27524 | 24357 | 31651 | |
| 04770 | Technical Support Aide (CUNY) | 23523 | 42167 | 24111 | 43221 | 24774 | 44410 | 25269 | 22362 | 45298 | 25522 | 22586 | 45751 |
| Level IA | 23523 | 28974 | 24111 | 29698 | 24774 | 30515 | 25269 | 22362 | 31125 | 25522 | 22586 | 31436 | |
| Level IB | 25355 | 32852 | 25989 | 33673 | 26704 | 34599 | 27238 | 24104 | 35291 | 27510 | 24345 | 35644 | |
| Level II | 28092 | 39572 | 28794 | 40561 | 29586 | 41676 | 30178 | 26706 | 42510 | 30480 | 26973 | 42935 | |
| Level III | 30890 | 42167 | 31662 | 43221 | 32533 | 44410 | 33184 | 29366 | 45298 | 33516 | 29660 | 45751 | |
| 04771 | Computer Associate/Tech Supp (CUNY) | 39357 | 75255 | 40341 | 77136 | 41450 | 79257 | 42279 | 37415 | 80842 | 42702 | 37789 | 81650 |
| Level I | 39357 | 49839 | 40341 | 51085 | 41450 | 52490 | 42279 | 37415 | 53540 | 42702 | 37789 | 54075 | |
| Level II | 47216 | 60317 | 48396 | 61825 | 49727 | 63525 | 50722 | 44887 | 64796 | 51229 | 45336 | 65444 | |
| Level III | 56347 | 75255 | 57756 | 77136 | 59344 | 79257 | 60531 | 53567 | 80842 | 61136 | 54103 | 81650 | |
| 0.7146% (.007146) | |||||||||||||
| NO INCREASES ON 9/30/02 | |||||||||||||
|
10/1/03 |
10/1/03 |
10/1/04 |
10/1/04 |
Level 1 |
25,562 |
26,426 |
26,265 |
27,153 |
| Level 2 | 26,861 |
34,246 |
27,600 |
35,188 |
| Level 3 | 27,973 |
34,246 |
28,742 |
35,188 |
| 10 yrs | 28,713 |
29,503 |
||
| 15 yrs | 29,454 |
30,264 |
||
| 20 yrs | 30,381 |
31,216 |
||
| 25 yrs | 31,492 |
32,358 |
||
| Level 3A | 29,758 |
39,186 |
30,576 |
40,264 |
| 10 yrs | 30,335 |
31,169 |
||
| 15 yrs | 30,890 |
31,739 |
||
| 20 yrs | 31,492 |
32,358 |
||
| 25 yrs | 31,492 |
32,358 |
||
| Level 4 | 30,381 |
39,186 |
31,216 |
40,264 |
| 10 yrs | 31,120 |
31,976 |
||
| 15 yrs | 31,866 |
32,742 |
||
| 20 yrs | 32,790 |
33,692 |
||
| 25 yrs | 33,715 |
34,642 |
||
10/1/03 |
10/1/03 |
10/1/04 |
10/1/04 |
||
Level 1A |
34,826 |
47,032 |
35,784 |
48,325 |
|
| Level 1B | 35,938 |
47,032 |
36,926 |
48,325 |
|
| Level 1C | 37,254 |
47,032 |
38,278 |
48,325 |
|
| 10 yrs | 37,997 |
39,042 |
|||
| 15 yrs | 38,737 |
39,802 |
|||
| 20 yrs | 39,825 |
40,920 |
|||
| 25 yrs | 40,911 |
42,036 |
|||
| Level 2 | 41,681 |
52,981 |
42,827 |
54,438 |
|
Rates indicated as "10 year, 15 year, etc" shall be effective on the Jan. 1, April 1, July 1, October 1 following the appropriate anniversary of employment if there are no breaks in service. Rates for "movement to level" shall be effective on the appropriate anniversary of employment if there are no breaks in service.
Limited to incumbents performing qualifying payroll duties prior to implementation of the 1984-87 agreement. Gittleson employees assigned thereafter may not receive the payroll differential.
CUNY Office Assistant Level 3 - effective 10/1/03 - $638, effective 10/1/04 - $656
CUNY Office Assistant Level 3A, 4 - effective 10/1/03 - $852, effective 10/1/04 - $875
When assigned to the level specified, the salary rate shall be either the minimum of the level assigned or the rate received in the former level plus the advancement increase, whichever is greater.
CUNY Office/Secretarial Assistant Level 4 - effective 10/1/03 - $847, effective 10/1/04
CUNY Administrative Assistant Level 1A - effective 10/1/03 - $1,083, effective 10/1/04 - $1,113
CUNY Administrative Assistant Level 2 - effective 10/1/03 - $1,223, effective 10/1/04 - $1,257
| Incumbents | New Hires (NH) | Incumbents | New Hires (NH) | |||
10/1/05 |
10/1/05 |
10/1/05 |
9/30/06 |
9/30/06 |
9/30/06 |
|
| Level 1 | 26,790 |
23,708 |
27,696 |
27,058 |
23,945 |
27,973 |
| Level 2 (NH) | N/A |
24,913 |
35,892 |
N/A |
25,162 |
36,251 |
| Level 2 | 28,152 |
28,152 |
28,434 |
28,434 |
||
| Level 3 | 29,317 |
29,317 |
35,892 |
29,610 |
29,610 |
36,251 |
| 10 yrs | 30,093 |
30,093 |
30,394 |
30,394 |
||
| 15 yrs | 30,869 |
30,869 |
31,178 |
31,178 |
||
| 20 yrs | 31,840 |
31,840 |
32,158 |
32,158 |
||
| 25 yrs | 33,005 |
33,005 |
33,335 |
33,335 |
||
| Level 3A | 31,188 |
41,069 |
31,500 |
41,480 |
||
| 10 yrs | 31,792 |
32,110 |
||||
| 15 yrs | 32,374 |
32,698 |
||||
| 20 yrs | 33,005 |
33,335 |
||||
| 25 yrs | 33,005 |
33,335 |
||||
| Level 4 | 31,840 |
31,840 |
41,069 |
32,158 |
32,158 |
41,480 |
| 10 yrs | 32,616 |
32,616 |
32,942 |
32,942 |
||
| 15 yrs | 33,397 |
33,397 |
33,731 |
33,731 |
||
| 20 yrs | 34,366 |
34,366 |
34,710 |
34,710 |
||
| 25 yrs | 35,335 |
35,335 |
35,688 |
35,688 |
||
Effective 10/1/05, New Hires (NH) after serving one year in Level 1, will move to Level 2 (NH);
Then after serving one year at Level 2 (NH), they will move to Level 2.
10/1/05 |
10/1/05 Maximum |
9/30/06 |
9/30/06 Maximum |
|
| Level 1A | 36,500 |
49,292 |
36,865 |
49,785 |
| Level 1B | 37,665 |
49,292 |
38,042 |
49,785 |
| Level 1C | 39,044 |
49,292 |
39,434 |
49,785 |
| 10 yrs | 39,823 |
40,221 |
||
| 15 yrs | 40,598 |
41,004 |
||
| 20 yrs | 41,738 |
42,155 |
||
| 25 yrs | 42,877 |
43,306 |
||
| Level 2 | 43,684 |
55,527 |
44,121 |
56,082 |